1 Liter Coffee Amounts
| Strength | Ratio | Coffee for 1 Liter |
|---|---|---|
| Stronger | 1:15 | 66.7 g |
| Balanced | 1:16.7 | 59.9 g |
| Lighter | 1:18 | 55.6 g |
Back to Guides | Open Calculator
For 1,000 ml water, a balanced brew at 1:16.7 uses about 60 g coffee.
Beanie Bot tip: start with a balanced ratio, then tweak one variable at a time so your tongue can track what changed.
| Strength | Ratio | Coffee for 1 Liter |
|---|---|---|
| Stronger | 1:15 | 66.7 g |
| Balanced | 1:16.7 | 59.9 g |
| Lighter | 1:18 | 55.6 g |
Also see Chemex guide and French press guide.