Head-to-Head
| Factor | Chemex | French Press |
|---|---|---|
| Flavor | Clean, bright | Rich, heavy body |
| Typical Ratio | 1:16 to 1:17 | 1:15 to 1:16 |
| Brew Time | 4:00 to 5:00 | 4:00 immersion |
| Cleanup | Easy with paper filter | More grounds cleanup |
Back to Guides | Open Calculator
Both methods can produce excellent coffee. The best choice depends on preferred body, clarity, and workflow.
Beanie Bot tip: start with a balanced ratio, then tweak one variable at a time so your tongue can track what changed.
| Factor | Chemex | French Press |
|---|---|---|
| Flavor | Clean, bright | Rich, heavy body |
| Typical Ratio | 1:16 to 1:17 | 1:15 to 1:16 |
| Brew Time | 4:00 to 5:00 | 4:00 immersion |
| Cleanup | Easy with paper filter | More grounds cleanup |
Read next: Chemex ratio guide and French press ratio guide.